<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poverty Watch Ontario &#187; Minister&#8217;s Community Consultations</title>
	<atom:link href="http://www.povertywatchontario.ca/category/ministers-community-consultations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.povertywatchontario.ca</link>
	<description>To monitor and inform on cross-Ontario activity on the poverty reduction agenda</description>
	<lastBuildDate>Mon, 19 Dec 2011 14:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minister&#8217;s Consultation in Kitchener (June 19)</title>
		<link>http://www.povertywatchontario.ca/2008/06/25/ministers-consultation-in-kitchener-june-19/</link>
		<comments>http://www.povertywatchontario.ca/2008/06/25/ministers-consultation-in-kitchener-june-19/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:59:38 +0000</pubDate>
		<dc:creator>SPNO</dc:creator>
				<category><![CDATA[Event Reports]]></category>
		<category><![CDATA[Minister's Community Consultations]]></category>
		<category><![CDATA[25 in 5]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Brice Balmer]]></category>
		<category><![CDATA[Elizabeth Witmer]]></category>
		<category><![CDATA[few services]]></category>
		<category><![CDATA[Greg DeGroot Maggetti]]></category>
		<category><![CDATA[InterFaith Social Assistance Reform Coalition]]></category>
		<category><![CDATA[John Milloy]]></category>
		<category><![CDATA[Leeanna Pendergast]]></category>
		<category><![CDATA[Lion's Arena]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[poverty reduction strategy]]></category>
		<category><![CDATA[Provincial Parliament]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[Schwaben Club]]></category>
		<category><![CDATA[SPNO]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://povertywatchontario.ca/?p=114</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.povertywatchontario.ca/2008/06/25/ministers-consultation-in-kitchener-june-19/' addthis:title='Minister&#8217;s Consultation in Kitchener (June 19) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Approximately 70 people attended the poverty reduction consultation for Kitchener on Thursday, 19 June 2008, from 1-4 pm. It was held at the Lion&#8217;s Arena on Rittenhouse and Blockline Roads. Area Members of the Provincial Parliament in attendance were Hon John Milloy, MPP (Kitchener Centre), Leeanna Pendergast, MPP (Kitchener&#8211;Conestoga) and Elizabeth Witmer, MPP (Kitchener&#8211;Waterloo)r. Milloy [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.povertywatchontario.ca/2008/06/25/ministers-consultation-in-kitchener-june-19/' addthis:title='Minister&#8217;s Consultation in Kitchener (June 19) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Approximately 70 people attended the poverty reduction consultation for Kitchener on Thursday, 19 June 2008, from 1-4 pm.  It was held at the Lion&#8217;s Arena on Rittenhouse and Blockline Roads.  Area Members of the Provincial Parliament in attendance were Hon <a href="http://www.ontla.on.ca/web/members/members_detail.do?locale=en&amp;ID=2119">John Milloy</a>, MPP (Kitchener Centre), <a href="http://www.ontla.on.ca/web/members/members_detail.do?locale=en&amp;ID=7098">Leeanna Pendergast</a>, MPP (Kitchener&#8211;Conestoga) and <a href="http://www.ontla.on.ca/web/members/members_detail.do?locale=en&amp;ID=101">Elizabeth Witmer</a>, MPP (Kitchener&#8211;Waterloo)r.  Milloy and Pendergast stayed for the whole consultation; Witmer left after an hour.</p>
<p>In attendance was a good mix of people: persons living in poverty, social service and health care agencies staff, chamber of commerce staff, peoples of colour, labour union members, and advocates.</p>
<p>Though the primary focus was on child poverty, groups broadened their comments to include adults on Ontario Works, workers with low wages, persons with mental health and addiction issues, parents with special needs children, etc.</p>
<p>Tables of 6 persons worked on the questions, but did not have adequate time to respond.   For example, Question # 5 was not discussed.</p>
<p>Some themes which came out numerous times:</p>
<ul>
<li>Partnerships and coalitions in the Waterloo Region are working well.  Some of the larger, government-mandated services are not always at the table: school boards, Family and Children&#8217;s Services, Probation, Parole, etc.   The work of the coalitions sometimes is not communicated to other staff.</li>
<li>Neighbourhood centres and outreach workers are doing a very good job in the region.  Decentralizing of services is important, especially getting services closer to the people.  This is even more critical when families and persons are new Canadians.  Trust needs to be built up with persons and families who are struggling in poverty</li>
<li>Affordable housing is much needed in the region.</li>
<li>Services should be universal, so that there is no stigma attached to people requesting the services.</li>
<li>Services should be person or family centred, building on assets, rather than specifically geared to problems.</li>
<li>Transportation is a very significant issue for persons and families with lower incomes.</li>
<li>An increase in social assistance is absolutely necessary.</li>
<li>There needs to be more support for families in transition out of poverty.  It is difficult to negotiate the &#8220;systems&#8221; (housing, social assistance, childcare, medical and dental benefits, etc).   A family or person needs to make many changes in lifestyle and sometimes cultural adjustments when an adult begins working.  Can there be social workers to assist/ coach people through this process.</li>
<li>Addictions and mental health are critical issues which need to be addressed.  There are too few services for children and adults.</li>
<li>Labour and employment standards and enforcement are critical.  Temporary Employment Agencies and Money Marts need regulation.</li>
<li>Lives in the Balance, 25 in 5, and SPNO were all mentioned several times by different tables.</li>
</ul>
<p>MPPs John Milloy and Leeanna Pendergast will be holding a public consultation at the Schwaben Club, 1668 King Street East, from 6-9 pm on Thursday, 3 July 2008.  Elizabeth Witmer MPP said that she would be holding a public consultation in her riding later in July &#8211; neither date nor place was provided.</p>
<p><em>Brice Balmer with comments by Greg DeGroot Maggetti</em></p>
<p><em>Interfaith Social Assistance Reform Coalition</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.povertywatchontario.ca/2008/06/25/ministers-consultation-in-kitchener-june-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister&#8217;s Consultation &#8211; Toronto West Side (June 18)</title>
		<link>http://www.povertywatchontario.ca/2008/06/19/ministers-consultation-toronto-west-side/</link>
		<comments>http://www.povertywatchontario.ca/2008/06/19/ministers-consultation-toronto-west-side/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:29:27 +0000</pubDate>
		<dc:creator>SPNO</dc:creator>
				<category><![CDATA[Event Reports]]></category>
		<category><![CDATA[Minister's Community Consultations]]></category>
		<category><![CDATA[25 in 5]]></category>
		<category><![CDATA[Cabinet Committee]]></category>
		<category><![CDATA[community run services]]></category>
		<category><![CDATA[Deborah Matthews]]></category>
		<category><![CDATA[Laura Albanese]]></category>
		<category><![CDATA[Laurel Broten]]></category>
		<category><![CDATA[Mario Sergio]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[poverty reduction strategy]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://povertywatchontario.ca/?p=107</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.povertywatchontario.ca/2008/06/19/ministers-consultation-toronto-west-side/' addthis:title='Minister&#8217;s Consultation &#8211; Toronto West Side (June 18) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>On Wednesday June, 18, Cabinet Committee Chair Deborah Matthews held the 13th of 14 Minister&#8217;s Consultations in Toronto. The meeting was held in York-South Weston, the second poorest riding in the province. Local MPP Laura Albanese attended, along with staff members from the Premier&#8217;s office and MPP&#8217;s Mario Sergio and Laurel Broten&#8216;s office. Approximately 60 [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.povertywatchontario.ca/2008/06/19/ministers-consultation-toronto-west-side/' addthis:title='Minister&#8217;s Consultation &#8211; Toronto West Side (June 18) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On Wednesday June, 18, Cabinet Committee Chair <a href="http://www.ontla.on.ca/web/members/members_detail.do?locale=en&amp;ID=2122">Deborah Matthews</a> held the 13th of 14 Minister&#8217;s Consultations in Toronto.  The meeting was held in York-South Weston, the second poorest riding in the province.  Local MPP <a href="http://www.ontla.on.ca/web/members/members_detail.do?locale=en&amp;ID=7085">Laura Albanese</a> attended, along with staff members from the Premier&#8217;s office and MPP&#8217;s <a href="http://www.ontla.on.ca/web/members/members_detail.do?locale=en&amp;ID=87">Mario Sergio</a> and <a href="http://www.ontla.on.ca/web/members/members_detail.do?locale=en&amp;ID=2113">Laurel Broten</a>&#8216;s office.  Approximately 60 members of Toronto&#8217;s activist and service provision organizations (including those run by and for people living in poverty) who received invitations attended.  A handful of other community members who wished to be involved were invited to participate in the meeting.</p>
<p>There were 2 roundtable sessions of 9 tables working through one or two of the government&#8217;s questions followed by plenary sessions in which the moderator from each table reported the results of the discussion to the room.</p>
<p>The <a href="http://www.socialplanningtoronto.org/25in5/declaration_eng.pdf">25 in 5 declaration</a> principles were endorsed by many and highlighted frequently as an example of looking towards structural changes through policy to raise people out of poverty rather than focusing on specific programs.  Better integration across ministries and recognition of community run services that are already working well, but could be more effective with government leadership and funding, were thought to be central to this.</p>
<p>There was also a near consensus in the room that the poverty reduction strategy must address all of those living in poverty as opposed to the focus on children first.  The need for continuing to involve the community during this process was stressed, specifically through the creation of an arms-length advisory group to monitor and report on the government&#8217;s progress on the strategy.  Success would be contingent on moving people out of poverty in ALL sub-populations, rather than simply reducing the poverty rate according to one central measure.</p>
<p>The room was energetic with many innovative ideas flowing, however the theme of focusing on the fundamental mechanisms that should be part of a government led and funded policy was central to the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.povertywatchontario.ca/2008/06/19/ministers-consultation-toronto-west-side/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minister&#8217;s Consultation &#8211; Thunder Bay (June 16)</title>
		<link>http://www.povertywatchontario.ca/2008/06/16/minister-consulting-in-thunder-bay-june-16/</link>
		<comments>http://www.povertywatchontario.ca/2008/06/16/minister-consulting-in-thunder-bay-june-16/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:20:14 +0000</pubDate>
		<dc:creator>SPNO</dc:creator>
				<category><![CDATA[Event Reports]]></category>
		<category><![CDATA[Minister's Community Consultations]]></category>
		<category><![CDATA[Bill Mauro]]></category>
		<category><![CDATA[Cabinet Committee on Poverty Reduction]]></category>
		<category><![CDATA[community supports]]></category>
		<category><![CDATA[Deb Matthews]]></category>
		<category><![CDATA[liveable income]]></category>
		<category><![CDATA[Michael Gravelle]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[poverty reduction strategy]]></category>
		<category><![CDATA[social assistance]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[sustaining employment]]></category>
		<category><![CDATA[Thunder Bay]]></category>

		<guid isPermaLink="false">http://povertywatchontario.ca/?p=97</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.povertywatchontario.ca/2008/06/16/minister-consulting-in-thunder-bay-june-16/' addthis:title='Minister&#8217;s Consultation &#8211; Thunder Bay (June 16) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>On Monday June 16th, approximately 70 individuals participated in the Minister&#8217;s consultation session in Thunder Bay. The participants included advocates from grassroots organizations, representatives and directors from social service agencies, and many individuals living in poverty. Minister Deb Matthews presided and was accompanied by local MPP&#8217;s Bill Mauro and Michael Gravelle, as well as staff [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.povertywatchontario.ca/2008/06/16/minister-consulting-in-thunder-bay-june-16/' addthis:title='Minister&#8217;s Consultation &#8211; Thunder Bay (June 16) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On Monday June 16th, approximately 70 individuals participated in the Minister&#8217;s consultation session in Thunder Bay. The participants included advocates from grassroots organizations, representatives and directors from social service agencies, and many individuals living in poverty. Minister Deb Matthews presided and was accompanied by local MPP&#8217;s Bill Mauro and Michael Gravelle, as well as staff from their offices.</p>
<p>The consultation process was structured around six pre-determined questions set by the Cabinet Committee on Poverty Reduction. The participants were broken into groups of eight and were asked to address each of the questions. After discussion and brainstorming around each issue, the group moderator summarized the discussion for the larger group and Minister Matthews. After each question, there was some time for questions or additional points from participants. All participants were encouraged to leave their notes for each question and to add additional information by visiting the website.</p>
<p>The main priorities; sustaining employment, liveable incomes, and strong community supports, were reiterated throughout the session by various individuals. The moderators spoke very clearly and passionately about what the group felt was needed to reduce poverty in Ontario. A particular point that resonated with the entire group and was repeated often was the need to put more money into the hands of individuals through an increase in social assistance and a raise to the minimum wage. Another point that was raised often was the need for funding for community programs beyond short term project funding and the need for the government to understand and coordinate their services across ministries (e.g. coordination between social services and education)</p>
<p>Minister Matthews took the time to comment on many of the points raised and was quite engaged in the consultation process. She portrays a sincere interest in reducing poverty; one only hopes that the government that she represents shares this sincerity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.povertywatchontario.ca/2008/06/16/minister-consulting-in-thunder-bay-june-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minister&#8217;s Consultation &#8211; Scarborough Consultation (June 10, 2008)</title>
		<link>http://www.povertywatchontario.ca/2008/06/12/scarborough-consultation-june-10/</link>
		<comments>http://www.povertywatchontario.ca/2008/06/12/scarborough-consultation-june-10/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:14:01 +0000</pubDate>
		<dc:creator>SPNO</dc:creator>
				<category><![CDATA[Event Reports]]></category>
		<category><![CDATA[Minister's Community Consultations]]></category>
		<category><![CDATA[25 in 5]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[CCPA]]></category>
		<category><![CDATA[Deb Matthews]]></category>
		<category><![CDATA[Joe Mihevc]]></category>
		<category><![CDATA[John Stapleton]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Margarett Best]]></category>
		<category><![CDATA[Michael Prue]]></category>
		<category><![CDATA[ODSP]]></category>
		<category><![CDATA[Ontario Cabinet Committee on Poverty Reduction]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[poverty reduction strategy]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto Councillor 
Joe Mihevc]]></category>
		<category><![CDATA[Wellesley Institute]]></category>

		<guid isPermaLink="false">http://povertywatchontario.ca/?p=91</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.povertywatchontario.ca/2008/06/12/scarborough-consultation-june-10/' addthis:title='Minister&#8217;s Consultation &#8211; Scarborough Consultation (June 10, 2008) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>About 45 of approximately 70 invitees came out to the Minister&#8217;s consultation in session in Scarborough on June 10. Participants included executive directors of agencies, LHIN&#8217;s, social services, Children&#8217;s&#8217; Aid Societies, community boards, think tanks, etc. MPPs attending included Deb Matthews, Michael Prue, and Margarett Best. Political staff also attended along with a few people [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.povertywatchontario.ca/2008/06/12/scarborough-consultation-june-10/' addthis:title='Minister&#8217;s Consultation &#8211; Scarborough Consultation (June 10, 2008) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>About 45 of approximately 70 invitees came out to the Minister&#8217;s consultation in session in Scarborough on June 10. Participants included executive directors of agencies, LHIN&#8217;s, social services, Children&#8217;s&#8217; Aid Societies, community boards, think tanks, etc.</p>
<p>MPPs attending included <a href="http://www.premier.gov.on.ca/team/biography.asp?MPPID=15">Deb Matthews</a>, <a href="http://www.michaelprue.com/">Michael Prue</a>, and <a href="http://www.ontla.on.ca/web/members/members_detail.do?locale=en&amp;ID=7087">Margarett Best</a>. Political staff also attended along with a few people from Cabinet Office. City of Toronto Councillor <a href="http://www.joemihevc.com/">Joe Mihevc</a> was also present. There were no members from the media.</p>
<p>The consultation followed a facilitated exercise where participants were led through the six questions in the government brochure.</p>
<p>Tables were colour coded and a mix of people was at each table. For example, one table included FSA Toronto, a community board member, a well known activist from the <a href="http://wellesleyinstitute.com/">Wellesley Institute</a> who has an interest in housing, a CAS director and another agency director. Other tables included an ODSP action group member, a labour council member, urban aboriginal representation, and a <a href="http://www.policyalternatives.ca/">CCPA</a> member &#8211; generally a fairly representative group from the community, activist and voluntary sector, mostly at a senior level with exceptions.</p>
<p>Each table picked a facilitator and someone who would take notes while others were picked by each table to report out. All were encouraged to leave behind written comments and to engage the website.</p>
<p>A number of participants advanced the proposals in the <a href="http://www.socialplanningtoronto.org/25in5/declaration_eng.pdf">25 in 5 Declaration</a>. They also stated that they did not see the reallocation of resources question as particularly germane to poverty reduction. Most of the tables who reported out on this question simply ignored the cost-neutrality aspect of the question.</p>
<p>The meeting was very cordial but the table spokespeople all spoke with passion and conviction about the government&#8217;s important commitment to move substantively on poverty reduction. Most of the 25 in 5 themes were repeated over and over by table spokespersons whether that was their intent or the direction coming from their table.</p>
<p>At the end of each round of questions, comments from the floor were permitted, which worked well likely because of the manageable number of people present.</p>
<p>Minister Matthews was very engaged in the process and said that each meeting she has held is different often based on differences in community size. She talked about her previous meeting in Kingston one day earlier where most everyone in the room knew each other while this was not the case in Toronto.</p>
<p>Many of those who spoke talked about how services and sectors could be better coordinated (e.g. education sector with the service sector).</p>
<p>Minister Matthews noted that there would not be a specific report done on the Scarborough session but a more general indication of what the consultations heard would be available later on-line.</p>
<p>The issue of a government paper on what they were going to do (white) or what their options are (green) was raised several times. Minister Matthews said that although a good idea, there would likely not be time for that.</p>
<p><em>(Thanks to John Stapleton for notes from which this report was created)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.povertywatchontario.ca/2008/06/12/scarborough-consultation-june-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ontario’s Poverty Reduction Strategy Roundtable (Sudbury Consultation May 26th, 2008)</title>
		<link>http://www.povertywatchontario.ca/2008/06/03/ontario%e2%80%99s-poverty-reduction-strategy-roundtable-sudbury-consultation-may-26th-2008/</link>
		<comments>http://www.povertywatchontario.ca/2008/06/03/ontario%e2%80%99s-poverty-reduction-strategy-roundtable-sudbury-consultation-may-26th-2008/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:04:34 +0000</pubDate>
		<dc:creator>SPNO</dc:creator>
				<category><![CDATA[Event Reports]]></category>
		<category><![CDATA[Minister's Community Consultations]]></category>
		<category><![CDATA[Annette Reszczynski]]></category>
		<category><![CDATA[Deb Matthews]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Works]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[poverty reduction strategy]]></category>
		<category><![CDATA[programs and services]]></category>
		<category><![CDATA[provincial and federal government]]></category>
		<category><![CDATA[social assistance]]></category>
		<category><![CDATA[sustaining employment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://povertywatchontario.ca/?p=78</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.povertywatchontario.ca/2008/06/03/ontario%e2%80%99s-poverty-reduction-strategy-roundtable-sudbury-consultation-may-26th-2008/' addthis:title='Ontario’s Poverty Reduction Strategy Roundtable (Sudbury Consultation May 26th, 2008) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The following observations of the Minister&#8217;s consultation on poverty reduction in Sudbury on May 26, 2008 are offered by Annette Reszczynski. Minister Deb Matthews welcomed approximately 45 people to the Sudbury consultation. In attendance were representatives from the City, the health sector, social service organizations, the Aboriginal community, the education sector and antipoverty advocacy groups [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.povertywatchontario.ca/2008/06/03/ontario%e2%80%99s-poverty-reduction-strategy-roundtable-sudbury-consultation-may-26th-2008/' addthis:title='Ontario’s Poverty Reduction Strategy Roundtable (Sudbury Consultation May 26th, 2008) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><em>The following observations of the Minister&#8217;s consultation on poverty reduction in Sudbury on May 26, 2008 are offered by Annette Reszczynski.</em></p>
<p><a href="http://www.gov.on.ca/children/english/ministry/minister/index.html">Minister Deb Matthews</a> welcomed approximately 45 people to the Sudbury consultation.  In attendance were representatives from the City, the health sector, social service organizations, the Aboriginal community, the education sector and antipoverty advocacy groups as well as individuals with first hand experience of living in poverty.<em> </em></p>
<p>The meeting began with each small group appointing a facilitator and note taker and then groups quickly got down to the business of discussing the questions posed by the Ministry.  The first questions focused on how the lives of impoverished children and their families could be improved within current resources.  The next questions asked about current successes at the local level and how the efforts of various sectors could be better integrated to address poverty.  The final questions asked participants to comment on the long term goals of the strategy and how the effectiveness of the strategy should be measured.</p>
<p>All of the questions garnered lots of discussion and participants were pretty vocal about the questions that they felt did not do justice to the subject.  For example, it was clear that most participants felt that current resources available at the individual level and in the non-profit social service sector were inadequate to make a truly meaningful improvement in the lives of children and their families living in poverty.  Comments were made that reducing poverty requires long term investment even if it meant an increase in taxes.</p>
<p>Organizations charged with helping people cope expressed feeling very stretched, with many not having had an increase in their operating dollars since 1995.  An increase in social assistance rates along with an increase in the minimum wage, it was felt, would lift those most in need out of immediate crisis freeing people up to focus on exiting poverty vs. trying to survive poverty.  Organizations could then in turn free up resources to do more planning and evaluation maximizing opportunities to build partnerships and deliver effective programs and services.</p>
<p>Participants felt programs and services offered by the provincial and federal government needed to be better coordinated to reduce duplication and redundancy and that efforts to connect upper levels of government with those groups working multisectorally at the community level needed to be stepped up.</p>
<p>In terms of long term goals, participants felt that reducing poverty in Ontario had to be about more than ensuring everyone has an opportunity to be gainfully employed.  Individuals who cannot work full time, or at all, also have a right to an adequate income, and a life of dignity.   While education and training is vitally important, that cannot be the sole focus of the strategy.</p>
<p>A participant from North Bay told the following story illustrating this point well.  Several years ago he found himself alone as a single father with no job and decided to send his son to live with relatives in the US for two months.  Despite his best efforts he ended up homeless for an extended period of time but eventually made his way to college where he recently graduated.  The down side to this story was that the two months that his son was supposed to be away in order for him to get his feet on the ground turned into two years. That&#8217;s a long time for a child.  An effective poverty reduction strategy would prevent these types of scenarios and their negative long term impacts.</p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.povertywatchontario.ca/2008/06/03/ontario%e2%80%99s-poverty-reduction-strategy-roundtable-sudbury-consultation-may-26th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

